M. Tech. (CSE) with Specialization in Big Data Analytics is a 2 years full time post graduate Program. The course aims to provide advanced knowledge and skills in the field of Computer Science and Engineering.Capable to quickly adapt to new technology in the field of Big Data, assimilate new information, and solve real world problems.To pursue applied research in the advance field of computer science and be committed to life-long learning activities.
The candidate should have completed B.E / B.Tech from a recognized university with Minimum of 60% marks in aggregate. Many colleges conduct Entrance exams and/or require a valid GATE score for admission to this course.
Computer Applications / Information Technology | Network and Computer Systems Administrator | CAT/MAT/XAT/CMAT for Master’s
Engineering | Computer Engineer | CAT/MAT/XAT/CMAT for Master’s
| Design Engineer | CAT/MAT/XAT/CMAT for Master’s
Computer Applications / Information Technology | Database Administrator | CAT/MAT/XAT/CMAT for Master’s
Computer Applications / Information Technology | Web Developer | CAT/MAT/XAT/CMAT for Master’s
Design | Web Designer | CAT/MAT/XAT/CMAT for Master’s
Engineering | Robotics Engineer | CAT/MAT/XAT/CMAT for Master’s
Engineering | Software engineer | CAT/MAT/XAT/CMAT for Master’s
Contact us to know the one that suits you best
Let’s Talk