BA Statistics course covers a scope of subjects of study including collection, organization, and interpretation of data, and representation of numerical and categorical data. The course intends to build the skills to apply statistics in everyday life. The program's educational plan spreads subjects of study such as Actuarial Science, Applied Mathematics, Business Stats, Phycological Matrixes, and Probability. The course means to support enlisted students aptitudes in Mathematics, and prepare students to wind up effective Researchers, Teachers, and Statisticians serving in the corporate area.
The candidate should have qualified 10+2 any stream or its equivalent from a recognized board of education with at least 60% marks in aggregate.
Humanities | Survey Researcher | CAT/MAT/XAT/CMAT for Master’s
Finance and Accounts | Risk Management Specialist | CAT/MAT/XAT/CMAT for Master’s
Finance and Accounts | Tax or Revenue Officer | CAT/MAT/XAT/CMAT for Master’s
Finance and Accounts | Fixed Income Portfolio Manager | CAT/MAT/XAT/CMAT for Master’s
Finance and Accounts | Financial Examiner | CAT/MAT/XAT/CMAT for Master’s
Finance and Accounts | Tax Preparer | CAT/MAT/XAT/CMAT for Master’s
Finance and Accounts | Accountant | CAT/MAT/XAT/CMAT for Master’s
Finance and Accounts | Actuary | CAT/MAT/XAT/CMAT for Master’s
Science | Statistician | CAT/MAT/XAT/CMAT for Master’s
Services | Indian Statistical Services Officer | CAT/MAT/XAT/CMAT for Master’s
Contact us to know the one that suits you best
Let’s TalkChennai | UGC NIRF Rank : 3
Jaipur, Rajasthan | UGC NIRF Rank : 19
Nagpur, Maharashtra | UGC,AIU NIRF Rank : 29
Mumbai, Maharashtra | University of Mumbai NIRF Rank : 96
Bengaluru, Karnataka | Bangalore University, Bangalore
Chennai, Tamil Nadu | University of Madras, Chennai
Kolkata, West Bengal | Indian Statistical Institute, Kolkata
Baripada, Odisha | North Orissa University, Baripada
Modinagar, Uttar Pradesh | Chaudhary Charan Singh University, Meerut
Rajahmundry, Andhra Pradesh |